<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fair-energy-transition.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fair-energy-transition.eu/publication/report-on-the-focus-groups-with-disadvantaged-communities-on-solutions-against-energy-poverty/</loc>
		<lastmod>2026-08-06T10:27:03+00:00</lastmod>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2026/08/Final_Report_Focus_Groups_FETA_2.0-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fair-energy-transition.eu/publication/national-reports-online/</loc>
		<lastmod>2026-08-07T13:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2022/10/FETA-National-Reports.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/elementor/thumbs/200753-belgium-circle-flag-ox8tpnrvj7btlpn2xpwvb8fqavuva13pcxptm7pkto.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/elementor/thumbs/200752-bulgaria-circle-flag-ox8tpmu1cdaja3og37i8qqo9phzi2bzz0t2c4xqyzw.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/elementor/thumbs/200750-circle-denmark-flag-ox8trsun3m9c1qj4fn89zozj0hayt7lozj7mywjang.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/elementor/thumbs/226458-circle-flag-france-ox8tpoppq1d3xblps8bhvq76w9q8hq7fp2db3ho6ng.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/elementor/thumbs/206261-circle-flag-germany-ox8tpnrvj7btlpn2xpwvb8fqavuva13pcxptm7pkto.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/elementor/thumbs/200740-circle-flag-italy-ox8tpmu1cdaja3og37i8qqo9phzi2bzz0t2c4xqyzw.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/elementor/thumbs/200734-circle-flag-netherlands-ox8tplw75j98yhpt8p3m68wt4444umw8ooeunnsd64.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/elementor/thumbs/200732-circle-flag-poland-ox8tplw75j98yhpt8p3m68wt4444umw8ooeunnsd64.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/elementor/thumbs/209065-circle-flag-spain-ox8tpoppq1d3xblps8bhvq76w9q8hq7fp2db3ho6ng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fair-energy-transition.eu/publication/what-vulnerable-people-have-to-say/</loc>
		<lastmod>2026-08-07T13:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2022/03/FETAReport.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fair-energy-transition.eu/publication/final-report/</loc>
		<lastmod>2026-08-12T08:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2022/11/FinalReport.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fair-energy-transition.eu/publication/fair-energy-transition-for-all-eu-wide-recommendations/</loc>
		<lastmod>2026-08-12T08:19:35+00:00</lastmod>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2022/11/EURecommendations.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fair-energy-transition.eu/publication/participation-enhances-trust-2/</loc>
		<lastmod>2026-08-12T08:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2021/02/LitReview-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fair-energy-transition.eu/publication/eu-and-national-recommendations-shaped-by-the-voices-of-vulnerable-citizens/</loc>
		<lastmod>2026-08-20T11:53:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2025/06/FETA-Poster.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2026/08/belgium1_flag.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2026/08/bulgaria1_flag.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2026/08/denmark1_flag.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2026/08/france1_flag.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2026/08/germany1_flag.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2026/08/italy1_flag.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2026/08/netherlands1_flag.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2026/08/poland1_flag.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2026/08/spain1_flag.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fair-energy-transition.eu/publication/method-guide/</loc>
		<lastmod>2026-08-25T12:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2023/05/MethodGuide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fair-energy-transition.eu/publication/10-projects-for-a-fair-energy-transition/</loc>
		<lastmod>2026-08-25T13:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://fair-energy-transition.eu/wp-content/uploads/2026/07/asprela-sustentavel-featured-img.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->